Rates
Want To Book By Phone? Call us
952 245 042 - 653 946 654

Rates 2020 (VAT included)

January (1 to 6), Easter, June, July, August, December (6 to 8 / 22 to 31)
 
BASIC INSURANCE
Days Group A Group B Group C Group D
Models Toyota Aygo
o Similar
Ford Fiesta
Opel Corsa
Citroen C4
Seat Ibiza
Mercedes Citan
1 33,00 € 38,00 € 38,00 € 69,30 €
2 51,00 € 52,00 € 56,00 € 123,90 €
3 72,00 € 74,00 € 80,00 € 170,80 €
4 83,00 € 85,40 € 93,00 € 212,80 €
5 89,00 € 92,40 € 101,00 € 249,20 €
6 99,00 € 102,20 € 112,00 € 289,80 €
7 122,50 € 126,00 € 142,00 € 395,50 €
8 133,00 € 140,00 € 154,00 € 430,50 €
9 142,00 € 161,00 € 165,00 € 476,00 €
10 152,00 € 172,00 € 177,00 € 521,50 €
11 171,40 € 182,00 € 194,00 € 574,00 €
12 180,00 € 199,00 € 210,00 € 623,00 €
13 194,00 € 203,00 € 227,00 € 674,00 €
14 206,00 € 208,00 € 240,00 € 721,00 €
15 217,00 € 224,00 € 253,00 € 759,00 €
16 224,00 € 233,00 € 266,00 € 796,00 €
17 233,00 € 236,00 € 278,00 € 832,00 €
18 241,00 € 252,00 € 292,00 € 872,00 €
19 249,00 € 260,00 € 304,00 € 907,00 €
20 258,00 € 271,00 € 317,00 € 945,00 €

Deposits Terms
Group A 700,00 €
Group B 800,00 €
Group C 900,00 €
Group D 1.200,00 €
Includes: * Unlimited Mileage
* Roadside Assistance, Only in Case of Accident
Not Included: * Roadside Assistance, in Case of Puncture or Breakdown
* Aesthetic Vehicle Damage, neither Outside, nor Inside
* Tire Prick
* Interior Damage
* Damages Produced Under the Effects of Narcotic Drugs, Alcohol, Etc.
* Damages in the Lower Vehicles, or in the Interior
* Damages by Negligencas in the Driving
* Fuel Refueling Error
 

Most Common Damages Rates
The Quantities are Orientative.
The Final Price Will Be Determined by the Size of the Damage, the Vehicle Group, Etc.
Sheet: Scratch 150,00 € - 250,00 €
Sheet: Dented 190,00 € - 250,00 €
Flat Tire 130,00 €
Lost of Keys 170,00 € - 230,00 €

Additional Options, Accessories and Extras Price / Days Maximum
Infant Seat, Baby Seat, Booster Seats 2,00 € 50,00 €
Late Pickup or Return
(Hours: Monday to Sunday, 09:00 hours to 21:00 hours)
  35,00 €
Aditional Driver 8,00 € 80,00 €
Driver Under 25 Years 8,00 € 80,00 €

January (1 to 6), Easter, June, July, August, December (6 to 8 / 22 to 31)
 
ALL RISK INSURANCE
Days Group A Group B Group C Group D
Models Toyota Aygo
o Similar
Ford Fiesta
Opel Corsa
Citroen C4
Seat Ibiza
Mercedes Citan
1 46,50 € 48,00 € 54,00 € 99,00 €
2 73,10 € 75,00 € 81,00 € 177,90 €
3 104,00 € 106,00 € 115,00 € 244,00 €
4 119,00 € 122,00 € 133,00 € 304,00 €
5 128,00 € 132,00 € 145,00 € 356,00 €
6 142,00 € 146,00 € 160,00 € 414,00 €
7 175,00 € 180,00 € 202,00 € 565,00 €
8 190,00 € 200,00 € 220,00 € 615,00 €
9 204,00 € 230,00 € 237,00 € 680,00 €
10 218,00 € 246,00 € 253,00 € 745,00 €
1 1 238,00 € 260,00 € 277,00 € 820,00 €
12 258,00 € 285,00 € 300,00 € 890,00 €
13 278,00 € 290,00 € 325,00 € 964,00 €
14 295,00 € 296,00 € 344,00 € 1.031,00 €
15 310,00 € 320,00 € 362,00 € 1.085,00 €
16 321,00 € 333,00 € 381,00 € 1.138,00 €
17 333,00 € 338,00 € 398,00 € 1.189,00 €
18 345,00 € 359,00 € 416,00 € 1.245,00 €
19 357,00 € 372,00 € 435,00 € 1.297,00 €
20 369,00 € 388,00 € 454,00 € 1.350,00 €

No Deposits Terms
Includes: * Unlimited Mileage
* Full Protection, Without Excess
* Roadside Assistance
Not Included: * Damages Produced Under the Effects of Narcotic Drugs, Alcohol, Etc.
* Damages in the Lower Vehicles, or in the Interior
* Damages by Negligencas in the Driving
* Fuel Refueling Error
 

Additional Options, Accessories and Extras Price / Days Maximum
Infant Seat, Baby Seat, Booster Seats 2,00 € 50,00 €
Late Pickup or Return
(Hours: Monday to Sunday, 09:00 hours to 21:00 hours)
  35,00 €
Aditional Driver 8,00 € 80,00 €
Driver Under 25 Years 8,00 € 80,00 €

January (7 to 31), February, March and April (Easter not included), Mayo, September, October,
November, December (1 to 5 / 9 to 21)
 
BASIC INSURANCE
Days Group A Group B Group C Group D
Models Toyota Aygo
o Similar
Ford Fiesta
Opel Corsa
Citroen C4
Seat Ibiza
Mercedes Citan
1 27,00 € 28,10 € 31,00 € 52,00 €
2 42,00 € 42,30 € 45,00 € 92,00 €
3 60,90 € 61,00 € 65,00 € 128,00 €
4 65,00 € 69,00 € 69,00 € 159,00 €
5 70,00 € 71,00 € 76,00 € 186,00 €
6 74,00 € 76,00 € 78,00 € 217,00 €
7 87,00 € 89,00 € 97,00 € 297,00 €
8 95,00 € 97,00 € 104,00 € 322,00 €
9 98,00 € 100,00 € 106,00 € 357,00 €
10 101,00 € 104,00 € 111,00 € 390,00 €
11 111,00 € 114,00 € 121,00 € 430,00 €
12 120,00 € 123,00 € 131,00 € 467,00 €
13 122,00 € 132,00 € 142,00 € 506,00 €
14 131,00 € 141,00 € 152,00 € 541,00 €
15 140,00 € 150,00 € 163,00 € 569,00 €
16 148,00 € 159,00 € 173,00 € 597,00 €
17 156,00 € 168,00 € 183,00 € 623,00 €
18 165,00 € 177,00 € 192,00 € 680,00 €
19 168,00 € 186,00 € 203,00 € 695,00 €
20 173,10 € 196,00 € 215,00 € 700,00 €

Deposits Terms
Group A 700,00 €
Group B 800,00 €
Group C 900,00 €
Group D 1.200,00 €
Includes: * Unlimited Mileage
* Roadside Assistance, Only in Case of Accident
Not Included: * Roadside Assistance, in Case of Puncture or Breakdown
* Aesthetic Vehicle Damage, neither Outside, nor Inside
* Tire Prick
* Interior Damage
* Damages Produced Under the Effects of Narcotic Drugs, Alcohol, Etc.
* Damages in the Lower Vehicles, or in the Interior
* Damages by Negligencas in the Driving
* Fuel Refueling Error
 

Most Common Damages Rates
The Quantities are Orientative.
The Final Price Will Be Determined by the Size of the Damage, the Vehicle Group, Etc.
Sheet: Scratch 150,00 € - 250,00 €
Sheet: Dented 190,00 € - 250,00 €
Flat Tire 130,00 €
Lost of Keys 170,00 € - 230,00 €

Additional Options, Accessories and Extras Price / Days Maximum
Infant Seat, Baby Seat, Booster Seats 2,00 € 50,00 €
Delivery or Return Out of Time
(Hours: Monday to Sunday, 09:00 hours to 21:00 hours)
  35,00 €
Aditional Driver 8,00 € 80,00 €
Driver Under 25 Years 8,00 € 80,00 €

January (7 to 31), February, March and April (Easter not included), Mayo, September, October,
November, December (1 to 5 / 9 to 21)
 
ALL RISK INSURANCE
Days Group A Group B Group C Group D
Models Toyota Aygo
o Similar
Ford Fiesta
Opel Corsa
Citroen C4
Seat Ibiza
Mercedes Citan
1 39,82 € 40,22 € 43,87 € 74,25 €
2 60,51 € 61,30 € 64,98 € 132,75 €
3 87,57 € 88,76 € 93,99 € 183,00 €
4 94,65 € 99,24 € 99,24 € 228,00 €
5 100,11 € 101,96 € 108,75 € 267,00 €
6 106,73 € 108,85 € 112,00 € 310,00 €
7 125,64 € 128,00 € 140,00 € 423,75 €
8 136,00 € 139,80 € 149,30 € 461,25 €
9 140,12 € 143,19 € 152,80 € 510,00 €
10 145,41 € 149,00 € 159,00 € 558,00 €
11 159,00 € 163,00 € 174,00 € 615,00 €
12 172,00 € 176,00 € 188,00 € 667,50 €
13 175,00 € 189,00 € 203,00 € 723,00 €
14 188,00 € 202,00 € 218,00 € 773,00 €
15 200,00 € 215,00 € 233,00 € 813,00 €
16 212,00 € 228,00 € 248,00 € 853,00 €
17 224,00 € 241,00 € 262,00 € 891,00 €
18 236,00 € 254,00 € 275,00 € 933,00 €
19 240,00 € 267,00 € 290,00 € 972,00 €
20 248,00 € 280,00 € 308,00 € 1.101,00 €

No Deposits Terms
Includes: * Unlimited Mileage
* Full Protection, Without Excess
* Roadside Assistance
Not Included: * Damages Produced Under the Effects of Narcotic Drugs, Alcohol, Etc.
* Damages in the Lower Vehicles, or in the Interior
* Damages by Negligencas in the Driving
* Fuel Refueling Error
 

Additional Options, Accessories and Extras Price / Days Maximum
Infant Seat, Baby Seat, Booster Seats 2,00 € 50,00 €
Delivery or Return Out of Time
(Hours: Monday to Sunday, 09:00 hours to 21:00 hours)
  35,00 €
Aditional Driver 8,00 € 80,00 €
Driver Under 25 Years 8,00 € 80,00 €

Utilizamos cookies propias y de terceros para mejorar nuestros servicios y ofrecerle una mejor experiencia de navegación. Si continúa navegando consideramos que acepta su uso. Más información     Acepto